Containers
| GC Labs code | F490 | Test Field | Metabolism |
|---|---|---|---|
| Compulsory forms | |||
Information
| Test method | IFE (Immune fixation electrophoresis) |
|---|---|
| Specimen (mL) | S 1.0 |
| Specimen storage | Refrigerated |
| Specimen stability | Ambient (3 days), Refrigerated (7 days), Frozen (3 months) |
| Test schedule | Tue |
| Analytical time (day) | 2 |
| Reference range/Unit | [Serum] See comments in the report |
|---|---|
| Clinical Significance | This assay is clinically important for assessing therapeutic response in multiple myeloma patients treated with daratumumab by identifying and confirming daratumumab-related interference in immunofixation electrophoresis. |
| Remark |