Containers
GC Labs code | N727 | Test Field | Tumor marker |
---|
Information
Test method | CIA (Chemiluminescence immunoassay) & calculation |
---|---|
Specimen (mL) | S 5.0 |
Specimen storage | Refrigerated |
Specimen stability | Refrigerated (1 day), Frozen (5 months) |
Test schedule | Mon-Fri |
Analytical time (day) | 1 |
Reference range/Unit | phi (prostate health index) [Serum] See comments in the report ========================== phi (Prostate Health Index) [Serum] See comments in the report PSA [phi] [Serum] See comments in the report Free PSA [phi] [Serum] See comments in the report p2PSA [phi] [Serum] See comments in the report |
---|---|
Clinical Significance | |
Compulsory forms | |
Remark | PHI (Prostate Health Index) panel test |