Containers
GC Labs code | W707 | Test Field | Metabolism |
---|
Information
Test method | LC-MS/MS (Liquid chromatography-MS/MS) & FIA (Fluorescence immunoassay) |
---|---|
Specimen (mL) | Blood paper 4 hole |
Specimen storage | Ambient |
Specimen stability | - |
Test schedule | Mon-Fri |
Analytical time (day) | 2 |
Reference range/Unit | Newborn screening test (NST) [Blood Paper] See comments in the report ========================== NST TSH [Blood Paper] Normal birth weight infant (≥ 2.50 kg): < 9.9 Low birth weight infant (< 2.50 kg): < 9.1 (μIU/mL) NST 17α-OH Progesterone [Blood Paper] Normal birth weight infant (≥ 2.50 kg): < 6.0 Low birth weight infant (< 2.50 kg): < 16.6 (ng/mL) NST Total Galactose [Blood Paper] Normal birth weight infant (≥ 2.50 kg): < 9.8 Low birth weight infant (< 2.50 kg): < 8.4 (mg/dL) Newborn screening test [LC-MS/MS] [Blood Paper] See comments in the report |
---|---|
Clinical Significance | |
Compulsory forms | |
Remark | 1. Unsuitable specimen ① Specimen that is not completely dried ② Specimen collected from hands with hand cream on them ③ Specimen whose back side collected in a specimen hole is not sufficiently wet ④ Specimen from which tissue fluid has come out 2. T4 test is performed only when the primary TSH result corresponds to the threshold (reference value -15%) 3. The test cannot be requested within 3 days after collection, keep the specimen refrigerated or frozen 4. Record body weight |